Sadie's OFA Clearances
CHIC Number 138792
OFA Hips FR-6246G25F-VPI -Good
OFA Elbows FR-EL3144F25-VPI -Normal
OFA Eyes FR-EYE974/25F-VPI -Normal
OFA Patellas FR-PA2835/25F/P-VPI -Normal- Practitioner
OFA Basic Cardiac FR-ACA46/27F-VPI -Normal AO/CONG, AUSC ONLY
Link to Sadie's OFA clearances
https://www.ofa.org/advanced-search?quicksearch=Dare%20You%20To%20Stroke%20A%20Cheque
Stella's OFA Clearances
CHIC Number 180879
OFA Hips FR-6886E41F-C-VPI -Excellent
OFA Elbows FR-EL3747F41-C-VPI -Normal
OFA Eyes FR-EYE1252/25F-VPI -Normal
OFA Patellas FR-PA3350/41F/P-VPI -Normal
OFA Basic Cardiac FR-BCA32/41F/C-VPI -Normal AUSC ONLY
Link to Stella's OFA clearances
https://ofa.org/advanced-search/?appnum=2312132
Niko's OFA clearances
OFA Hips FR-6885G28M-C-VPI -Good
OFA Elbows FR-EL3746M28-C-VPI -Normal
OFA Patellas FR-PA3351/28M/P-VPI -Normal
OFA Basic Cardiac FR-BCA73/28M/C-VPI -Normal
Am Ch Quillquest Double Dare (COI 0.8%)1999/7/30 | ||
Am Ch Banquo's Air Strike (COI 22.8%)2000/5/14 | ||
Am Ch. Flatline’s Changing The Game RN BCAT TKN COI 2.2%
Am GCHG Ch Gamekeepers Prince Charming RN JH HOF | Am Ch Rowansgaard Diggory Venn CD, HOF, MH, NA, NAJ, TD, WCI, WCX | Am Ch Hallbent Most Happy Fella SH, SR, WCX | Ch Tiger Moth of Keepersend |
Withybed Sweet Charity at Hallbent | |||
Can Ch Rowansgaard Lady of Shalott | Am Ch, Can Ch Fossdyke Ocean Voyager Can CD | ||
Am Ch, Can Ch Rowansgaard Cleo Laine JH, WC | |||
Gamekeepers Side By Side JH WC | Am Ch Gamekeeper's Time And The-Bell CD | Am Ch Grousemoor Dexmoors Torch WC | |
Am Ch Flatford Major Obsession JH, NA, WC | |||
Am Ch Amani Bedazzled HR, MH, WCX | Am Ch, HRCH Gamekeeper's Black Hawk HOF, MH, WCX | ||
Wynflat's Binti Wa Amani RN, SH, WCX | |||
Am Ch Quillquest Double Dare (COI 0.8%)1999/7/30 | |||
Am Ch Banquo's Air Strike (COI 22.8%)2000/5/14 | |||
Am Ch. Bubbell's Ah Boogie Woogie Dancer (COI 3.7%)
Int UCh, Rus Ch, Rus J Ch Altaflats Bubble Trouble (COI 7.4%) | Int UCh, NO UCh, SE U(U) Ch Caci's Playing-To-Win (COI 6.6% | SU(U) Ch Caci's Win-A-Latte European Winner, WW (COI 6.5%) | NU CH, SU(U) Ch Branchalwood Aylancoll (COI 16.5%) |
Caci's Cock-A-Doodle-Doo (COI 6.5%) | |||
Caci's McFlurry Dajm (COI 5.6%) | Int UCh, SE UCh Caci's I'm Lovin It JWW (COI 8.2%) | ||
Caci's Julia Roberts (COI 7.4%) | |||
SE UCh Altaflats En Vintersaga (COI 5.3%) | FIN UCh, SE U(U) Ch Kvicksans Hole in One (COI 4.4%) | Int UCh, NU CH, SU(U) Ch Black Mica's That's Enough KBHV (COI 2.1%) | |
FIN UCh, SE U(U) Ch Almanza Hot Passion (COI 9.1%) | |||
NO UCh Miss Mallorys Absolute Lady (COI 5.0%) | FIN UCh, SE U(U) Ch Almanza Absolute Exodus (COI 9.4%) | ||
Int UCh, Nord UCh, NU CH, SU Ch Miss Mallorys Love At First Sight KBHV (COI 3.0%) | |||
Rus Ch, Rus J Ch Jubilance Yellow Submarine (COI 2.6%) | Int UCh, NO UCh, SE U(U) Ch, SV Ch Almanza Burberry Goodiebag European Winner, WW (COI 3.2%) | Montegrino Military Man (COI 3.0%) | Sh Ch Candidacasa Rollacoaster (COI 1.7%) |
Spera Brescia Beretta of Montegrino (COI 9.8%) | |||
HUCH, SE U(U) Ch, Sh Ch Almanza Bag of Tricks European Winner (COI 5.5%) | Nor Ch, SU(U) Ch Caci's Black Shadow (COI 4.1%) | ||
Fin Ch, Int Ch, Nord UCh, SU Ch Almanza Jigsaw Puzzle JWW, WW (COI 5.3%) | |||
Jubilance Essence of Love (COI 5.7%) | Agniola Glorious Harry Potter (COI 9.0%) | Almanza Needle in a Haystack (COI 0.3%) | |
Almanza Busy Red Ant (COI 8.9%) | |||
Agniola Duma Ukrainy (COI 10.2%) | Int Ch, PL Ch Almanza Tropical Monsoon (COI 9.1%) | ||
Almanza Wet Look (COI 4.7%) |